RM4,299.00
DJI MAVIC AIR 2 Overview
A midrange drone with flagship features, the DJI Mavic Air 2 Fly More Combo combines a foldable and portable frame, high-end camera system, and a host of accessories to get you flying quickly. The 3-axis gimbal sports a 1/2″ CMOS sensor capable of capturing 8K Hyperlapse time-lapse shots, 4K60 video, 240 fps slow-motion 1080p video, and up to 48MP stills. In addition, photos, panoramas, and video can be captured in HDR for more dynamic results. All your footage can be saved to 8GB of internal storage and on optional SD cards up to 256GB in size.
Helping you capture all this stunning footage is a host of built-in tracking technologies and intelligent obstacle avoidance. FocusTrack combines three different tracking features with abilities that include tracking of subjects and following predetermined flight paths. The Advanced Pilot Assistance Systems 3.0 (APAS) is aware of the Mavic Air 2 in 3D space and its proximity to people and objects to help avoid accidental collisions. Return to Home (RTH) and precision landing options are supported so you can easily and safely retrieve the drone when you finish filming.
A robust 3500mAh battery can keep the Mavic Air 2 flying for up to 34 minutes at a time. While in the air, you can fly the drone at speeds up to 43 mph up to 11.5 miles away. The included remote controller supports OcuSync 2.0 technology to provide you with flight telemetry data and a live view of what the drone sees on your attached smartphone. It can transmit up to 1080p quality video from up to 6.2 miles away. Altogether, the Mavic Air 2 gives you the tools you need to expand your filmmaking with creative and professional quality aerial footage.
With the Fly More Combo, you get even more accessories with the Mavic Air 2. The accessory package is designed to help get you flying and filming right away and to give you more capabilities when on location. Compared to the included accessories of the standard Mavic Air 2, the Fly More Combo gives you the following:
With a single tap, you can use your Mavic Air 2 to capture stunning time-lapse shots in Hyperlapse mode, processing everything automatically without the need for post-processing. You can even simultaneously save photos in JPEG and raw on a microSD card (not included). Hyperlapse shots can be captured with four distinct modes; simply select the mode and shooting location in the DJI Fly app.
Capture cinematic video clips with just a few taps using predefined flight pattern modes. The Mavic Air 2 will fly a complicated aerial route and you can add music, effects, and filters using Story templates. The resulting footage can be directly shared onto various social media platforms. QuickShot modes include:
The included remote controller works with your existing smartphone to control the Mavic Air 2 and view live footage from the drone. It’s constructed with a comfortable and ergonomic grip and provides up to four hours of battery life. Integrated antennas help improve signal performance.
Technical Specification
Number of Rotors | 4 |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Diagonal Size | 11.9″ / 302 mm |
Overall Dimensions | 3.8 x 3.3 x 7.1″ / 97.0 x 84.0 x 180.0 mm (Folded) 10.0 x 3.0 x 7.2″ / 253.0 x 77.0 x 183.0 mm (Unfolded) |
Weight | 1.25 lb / 570 g |
Maximum Horizontal Speed | 43 mph / 19 m/s (S-Mode) 26.8 mph / 12 m/s (P-Mode) 11.2 mph / 5 m/s (T-Mode) |
Maximum Ascent Speed | 9 mph / 4 m/s |
Maximum Descent Speed | 11.2 mph / 5 m/s |
Flight Ceiling | 3.11 Miles / 5000 m |
Maximum Flight Time | 34 Minutes |
Maximum Hover Time | 33 Minutes |
Maximum Tilt Angle | 35° |
Hovering Accuracy | ±0.33′ / 0.1 m Vertical with Vision Positioning ±1.64′ / 0.5 m Vertical with GPS ±0.33′ / 0.1 m Horizontal with Vision Positioning ±4.92′ / 1.5 m Horizontal with GPS |
Maximum Angular Velocity | 250°/s (Pitch) 250°/s (Yaw) 250°/s (Roll) |
GNSS Support | GPS, GLONASS |
Vision System | Downward, Forward, Backward |
Forward Field of View | 71° (Horizontal) 56° (Vertical) |
Backward Field of View | 44° (Horizontal) 57° (Vertical) |
Operating Frequency | 2.4 GHz (2.400 – 2.484) 5.8 GHz (5.725 – 5.850) |
Maximum Operating Distance | 6.21 Miles / 10 km at 2.4 G |
Transmitter Power | 26 dBm (2.4 G) 26 dBm (5.8 G) |
Connectivity | 1 x Micro-USB 1 x USB Type-C 1 x Lightning |
Output Power | 38 W |
USB Output Power | iOS: 5 VDC, 2 A Android: 5 VDC, 2 A |
Mobile Device Compatibility | Devices up to 7.09″ / 180 mm Wide and 0.4″ / 10.16 mm Thick |
App Operating System Requirements | Android iOS |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Sensor | 1/2″ CMOS |
Effective Pixels | 48 MP |
Focal Length | 24mm (35mm Equivalent) |
Lens Field of View | 84° |
Aperture | f/2.8 |
Minimum Focusing Distance | 3.3′ / 1.0 m |
Photo ISO Range | 100 to 3200 (Auto) 100 to 6400 (Manual) |
Video ISO Range | 100 to 6400 |
Photo Resolution | 4:3: 8000 x 6000 |
Photo Format | JPEG, DNG |
Video Format | 3840 x 2160p at 24/25/30/48/50/60 fps (MP4/MOV via H.264/AVC, H.265/HEVC, MPEG-4) 2688 x 1512p at 24/25/30/48/50/60 fps (MP4/MOV via H.264/AVC, H.265/HEVC, MPEG-4) 1920 x 1080p at 24/25/30/48/50/60/120/240 fps (MP4/MOV via H.264/AVC, H.265/HEVC, MPEG-4) |
Recording Media | SD (up to 256 GB) |
Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot |
Number of Axes | 3 (Pitch, Roll, Yaw) |
Control Range | Pitch: -135 to 45° Roll: -45 to 45° Yaw: -100 to 100° |
Angular Speed | Pitch: 100°/s |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 3500 mAh / 40.42 Wh |
Battery Configuration | 3 S / 11.55 V |
Maximum Charging Power | 38 W |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Weight | 6.98 oz / 198 g |
In the Box
DJI Mavic Air 2 Gimbal Protector
RM49.00
DJI Mavic Air 2 Car Charger
RM229.00
DJI Mavic 2 Zoom with Smart Controller
RM7,599.00
DJI Lens Filter Cap for Osmo Action
RM129.00
DJI Dual Handgrips for Ronin-SC Gimbal
RM299.00
DJI 360-Degree Propeller Guard for Mavic Mini
RM69.00
Designed by Trinity42