RM1,599.00 Original price was: RM1,599.00.RM1,439.00Current price is: RM1,439.00.
RODE VideoMic Pro+ Camera-Mount Shotgun Microphone
Equipped with expanded power options, extended tonal control, and a redesigned windscreen in a smaller footprint than the VideoMic Pro, the Rode VideoMic Pro+ is optimal for mobile journalists, vloggers, budget filmmakers, and run-and-gun shooters in need of a flexible camera-mount shotgun mic that’s also at home on a boompole.
With versatile battery/USB power options, upgraded RF immunity, adjustable gain, and multiple clarity-enhancing features, the VideoMic Pro+ can meet the demands of videographers working in a range of indoor and outdoor environments.
This compact and lightweight shotgun microphone features an integrated shockmount that mounts directly to your camera or boompole and reduces noise from various vibrations. The reworked windscreen design minimizes wind noise, making it well suited for outdoor shoots. The 3.5mm TRS output and detachable cable ensure proper hookup to your camera, and the selectable safety channel prevents accidental distortion by providing a duplicate audio signal at a lower level.
Key features
Technical specification
| Form Factor | Stand/Boom Mount |
| Sound Field | Mono |
| Operating Principle | Line Gradient |
| Capsule | Electret Condenser |
| Diaphragm | 0.55″ / 13.97 mm |
| Polar Pattern | Supercardioid |
| Orientation | End Address |
| Circuitry | Solid-State (JFET) |
| Pad | None |
| High-Pass Filter | 75 Hz 150 Hz |
| Tone Adjustment | High Boost: +5 dB at 7 kHz |
| Gain Adjustment | -10 dB to +20 dB |
| Indicators | 1 x Single LED (Status, Power) 6 x Single LED (Status) |
| On-Board Controls | Gain, High-Pass Filter, HF, On/Off |
| Windscreen | Foam (Included) |
| Frequency Range | 20 Hz to 20 kHz |
| Maximum SPL | 133 dB SPL |
| Off-Axis Rejection | 5 dB at 60° 23 dB at 120° >10 dB at 180° |
| Impedance | 200 Ohms |
| Sensitivity | -33.6 dBV/Pa at 1 kHz |
| Output Level | 7.6 dBu (Max) |
| Dynamic Range | 118.8 dB |
| Signal-to-Noise Ratio | 79.8 dB |
| Equivalent Noise Level | 14 dB A-Weighted |
| Output Connectors (Analog) | 1 x 1/8″ / 3.5 mm TRS |
| Number of Conductors | 2 |
| Wireless Connectivity | None |
| Bus Power | USB |
| Operating Voltage | Not Specified by Manufacturer |
| Operating Current Consumption | 12 mA (Battery Power) |
| Battery Type | 1 x Rode LB-1 |
| Battery Chemistry | Lithium-Ion |
| Approximate Battery Life | 100 Hours |
| Color | Black |
| Mounting | 3/8″-16 Female, Camera-Mount, Shockmount (via Integrated Hardware) |
| Dimensions | ø: 4.37 x L: 6.69″ / ø: 111 x L: 169.93 mm |
| Weight | 4.3 oz / 122 g |
| Package Weight | 0.72 lb |
| Box Dimensions (LxWxH) | 8.7 x 5.1 x 3.1″ |
In the box